<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FaceBook Beats Google In Popularity</title>
	<atom:link href="http://www.seotops.co.uk/facebook-beats-google-in-popularity_1239/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotops.co.uk/facebook-beats-google-in-popularity_1239/</link>
	<description>Dive Into the World of Search</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Patrick</title>
		<link>http://www.seotops.co.uk/facebook-beats-google-in-popularity_1239/comment-page-1/#comment-25132</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 12 Apr 2010 05:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=1239#comment-25132</guid>
		<description>Wow, amazing statistics. I am truly surprised.  I guess I might have to dust off my facebook ad campaigns :)</description>
		<content:encoded><![CDATA[<p>Wow, amazing statistics. I am truly surprised.  I guess I might have to dust off my facebook ad campaigns <img src='http://www.seotops.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Rohen</title>
		<link>http://www.seotops.co.uk/facebook-beats-google-in-popularity_1239/comment-page-1/#comment-24736</link>
		<dc:creator>Lindsey Rohen</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=1239#comment-24736</guid>
		<description>I wanna thank the blogger so much not only for this post but also for his all previous efforts.</description>
		<content:encoded><![CDATA[<p>I wanna thank the blogger so much not only for this post but also for his all previous efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.seotops.co.uk/facebook-beats-google-in-popularity_1239/comment-page-1/#comment-23666</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=1239#comment-23666</guid>
		<description>Regarding your post, would you say then that Facebook is now effectively the Google in the social networking world? I am aware that we can post ads in Facebook but do they have something similar to the Adsense program of Google? Nice post by the way.</description>
		<content:encoded><![CDATA[<p>Regarding your post, would you say then that Facebook is now effectively the Google in the social networking world? I am aware that we can post ads in Facebook but do they have something similar to the Adsense program of Google? Nice post by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rmzn</title>
		<link>http://www.seotops.co.uk/facebook-beats-google-in-popularity_1239/comment-page-1/#comment-23638</link>
		<dc:creator>Rmzn</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=1239#comment-23638</guid>
		<description>Thanks to facebook :)</description>
		<content:encoded><![CDATA[<p>Thanks to facebook <img src='http://www.seotops.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wynne</title>
		<link>http://www.seotops.co.uk/facebook-beats-google-in-popularity_1239/comment-page-1/#comment-23594</link>
		<dc:creator>Wynne</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=1239#comment-23594</guid>
		<description>Yeah the last point you made about the stats being somewhat skewed is an interesting one. There is no doubt that facebook has and continues to grow at astounding rates. This is excellent news for everyone because it means there is more then one game in town and competition will produce better results for consumers and advertisers. I&#039;ve written a bit on this topic myself &lt;a href=&quot;http://drivingonlinesales.com/facebook-tops-google-for-u-s-web-traffic-last-week/&quot; rel=&quot;nofollow&quot;&gt;facebook tops google&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yeah the last point you made about the stats being somewhat skewed is an interesting one. There is no doubt that facebook has and continues to grow at astounding rates. This is excellent news for everyone because it means there is more then one game in town and competition will produce better results for consumers and advertisers. I&#8217;ve written a bit on this topic myself facebook tops google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reborn Dolls Are Timeless</title>
		<link>http://www.seotops.co.uk/facebook-beats-google-in-popularity_1239/comment-page-1/#comment-23590</link>
		<dc:creator>Reborn Dolls Are Timeless</dc:creator>
		<pubDate>Wed, 17 Mar 2010 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=1239#comment-23590</guid>
		<description>[...] FaceBook Beats Google In Popularity [...]</description>
		<content:encoded><![CDATA[<p>[...] FaceBook Beats Google In Popularity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

