<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google analytics</title>
	<atom:link href="http://www.seotops.co.uk/google-analytics_424/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotops.co.uk/google-analytics_424/</link>
	<description>Dive Into the World of Search</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: entrepreneurs startups</title>
		<link>http://www.seotops.co.uk/google-analytics_424/comment-page-1/#comment-60395</link>
		<dc:creator>entrepreneurs startups</dc:creator>
		<pubDate>Sat, 10 Dec 2011 06:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=424#comment-60395</guid>
		<description>my Google Analytics is showing message &quot;tracking not installed&quot; even after pasting the code in the header. can u tell me exactly where should i paste the code to install tracking.</description>
		<content:encoded><![CDATA[<p>my Google Analytics is showing message &#8220;tracking not installed&#8221; even after pasting the code in the header. can u tell me exactly where should i paste the code to install tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webmaster Directory</title>
		<link>http://www.seotops.co.uk/google-analytics_424/comment-page-1/#comment-4551</link>
		<dc:creator>Webmaster Directory</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=424#comment-4551</guid>
		<description>I saw the changes last time I logged in but I use google analytics and sitemeter on one of my sites and they show different stats so I really stopped using googles analytics</description>
		<content:encoded><![CDATA[<p>I saw the changes last time I logged in but I use google analytics and sitemeter on one of my sites and they show different stats so I really stopped using googles analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anouar</title>
		<link>http://www.seotops.co.uk/google-analytics_424/comment-page-1/#comment-4400</link>
		<dc:creator>anouar</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=424#comment-4400</guid>
		<description>Google analytics it&#039;s a great tool  for  webmasters &amp; admins</description>
		<content:encoded><![CDATA[<p>Google analytics it&#8217;s a great tool  for  webmasters &amp; admins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosting Review</title>
		<link>http://www.seotops.co.uk/google-analytics_424/comment-page-1/#comment-4308</link>
		<dc:creator>Hosting Review</dc:creator>
		<pubDate>Fri, 24 Oct 2008 16:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=424#comment-4308</guid>
		<description>In fact the new update of analytic did stun me! The new features (yet to come) includes a 4D traffic tracking. That&#039;s hell lot of features and the service is provided for free! :) So nice of them.</description>
		<content:encoded><![CDATA[<p>In fact the new update of analytic did stun me! The new features (yet to come) includes a 4D traffic tracking. That&#8217;s hell lot of features and the service is provided for free! <img src='http://www.seotops.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So nice of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.seotops.co.uk/google-analytics_424/comment-page-1/#comment-4164</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=424#comment-4164</guid>
		<description>Thanks for the Information!

Google is making attempts to make life a bit easier.  They keep rolling out video&#039;s which is helpful!

Regards,
Sean
&lt;a href=&quot;http://TheIMreporter.blogspot.com&quot;&gt;The IM Reporter &#124; Internet Marketing Resources&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the Information!</p>
<p>Google is making attempts to make life a bit easier.  They keep rolling out video&#8217;s which is helpful!</p>
<p>Regards,<br />
Sean<br />
The IM Reporter | Internet Marketing Resources</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigiArtBali</title>
		<link>http://www.seotops.co.uk/google-analytics_424/comment-page-1/#comment-4152</link>
		<dc:creator>DigiArtBali</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=424#comment-4152</guid>
		<description>thanks for share.. great information...</description>
		<content:encoded><![CDATA[<p>thanks for share.. great information&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

