<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth under threat of being banned</title>
	<atom:link href="http://www.seotops.co.uk/google-earth-under-threat-of-being-banned_643/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seotops.co.uk/google-earth-under-threat-of-being-banned_643/</link>
	<description>Dive Into the World of Search</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Denny</title>
		<link>http://www.seotops.co.uk/google-earth-under-threat-of-being-banned_643/comment-page-1/#comment-12005</link>
		<dc:creator>Denny</dc:creator>
		<pubDate>Thu, 21 May 2009 11:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=643#comment-12005</guid>
		<description>It does good for everybody essentially but this issue makes it difficult through  any bad guys do bad by it.</description>
		<content:encoded><![CDATA[<p>It does good for everybody essentially but this issue makes it difficult through  any bad guys do bad by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baxy</title>
		<link>http://www.seotops.co.uk/google-earth-under-threat-of-being-banned_643/comment-page-1/#comment-11528</link>
		<dc:creator>Baxy</dc:creator>
		<pubDate>Fri, 08 May 2009 15:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=643#comment-11528</guid>
		<description>This issue is very old in India. When Google has launched Google Earth, It has shown the clear pictures of president house. I don’t think they have removed the old images. After the Mumbai attached this old issue is on fire.</description>
		<content:encoded><![CDATA[<p>This issue is very old in India. When Google has launched Google Earth, It has shown the clear pictures of president house. I don’t think they have removed the old images. After the Mumbai attached this old issue is on fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.seotops.co.uk/google-earth-under-threat-of-being-banned_643/comment-page-1/#comment-9817</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=643#comment-9817</guid>
		<description>wtf</description>
		<content:encoded><![CDATA[<p>wtf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senior T</title>
		<link>http://www.seotops.co.uk/google-earth-under-threat-of-being-banned_643/comment-page-1/#comment-7579</link>
		<dc:creator>Senior T</dc:creator>
		<pubDate>Sat, 24 Jan 2009 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=643#comment-7579</guid>
		<description>Mumbia is good example. It is big world when the bad guys are trying to find a easy target. 
Google Earth is great way for anyone to learn about a new area.  It might save a little time for someone planning something in a new area but there are plenty of other options. Banning Google Earth would not make the world any more secure.</description>
		<content:encoded><![CDATA[<p>Mumbia is good example. It is big world when the bad guys are trying to find a easy target.<br />
Google Earth is great way for anyone to learn about a new area.  It might save a little time for someone planning something in a new area but there are plenty of other options. Banning Google Earth would not make the world any more secure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selbourne Designing</title>
		<link>http://www.seotops.co.uk/google-earth-under-threat-of-being-banned_643/comment-page-1/#comment-7248</link>
		<dc:creator>Selbourne Designing</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seotops.com/?p=643#comment-7248</guid>
		<description>This debate is also going on in India after the mumbai attacks. Especially after the news that the terrorist acquainted themselves of the new city from Google maps</description>
		<content:encoded><![CDATA[<p>This debate is also going on in India after the mumbai attacks. Especially after the news that the terrorist acquainted themselves of the new city from Google maps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

